| Frequency band | 600MHz to 8GHz (FA-586S) 3.5GHz to 5GHz (FA-506S)
 5GHz to 25GHz (FA-524S)
 24GHz to 29.5GHz (FA-529S)
 24GHz to 43.5GHz (FA-543S)
 24GHz to 67GHz (FA-595S)
 56GHz to 75GHz (FA-597S)
 71GHz to 86GHz (FA-598S)
 | 
| V.S.W.R | 2.0 (FA-506S,586S,524S,529S,FA-543S) 2.5 (FA-595S,597S,598S)
 | 
| Polarization | Linear polarization | 
| Maximum power | 5W (at CW) (FA-506S,586S,524S,529S,543S.597S) 1W (at CW) (FA-595S,598S)
 | 
| Connector | SMA (FA-506S,586S,524S) 2.92mm (FA-529S,543S)
 1.85mm (FA-595S,597S)
 1.00mm (FA-598S)
 | 
| Exterior | ABS | 
| Dimension | 16(H) x 43(W) x 18(D) mm (Not including protrusions and pedestals)
 |