Company Information
Name | MORITA TECH CO., LTD. |
---|---|
Established | Mar,1993 |
Capital | 10,000,000 yen |
Settlement Term | February |
Address | 2113-4 Momura, Inagi-shi, Tokyo Japan 2060804 TEL 042-401-6330 FAX 042-401-6331 |
President | Representative director:Osamu Morita |
Main Client | Anritsu,Keysight technologies,Rohde&Schwarz,Japan KDDI,NTT Docomo,Softbank,Rakuten Mobile NTT-East,NTT-West,Ericsson Japan,NOKIA Solutions & Networks Samsung Japan,DSP Research,TOYOTA,HONDA,SUBARU,SUZUKI,NISSAN ISUZU,DENSO,AISIN,SEIKI,KEIHIN,Ultimate Technologies NEC Platforms,KIOXIA,Canon,Panasonic,RICOH,TOSHIBA,FUJITSU Fuji Electric Mitsubishi Electric,Qualtec,ATOM MEDICAL NIPRO,HITACHI,Aizawa Hospital,Osaka Proton Therapy Clinic Kobe Proton Center,Tsuyama Chuo Hospital National Institute of Advanced Industrial Science and Technology National Institute of Information and Communications Technology National Institute of Radiological Sciences Railway Technical Research Institute,National police agency Metropolitan Police Department,Ministry of Justice Tohoku University,The University of Tokyo,Waseda University The University of Electro-Communications,Yokohama National University Meijo University,Ritsumeikan University Nara Institute of Science and Technology |
Main Banking Institutions | Shinyurigaoka branch bank of Kiraboshi Bank Chofu branch bank of Mizuho Bank Shinyurigaoka branch bank of Yokohama Bank Kawasaki branch bank of Shoko Chukin Bank Machida branch bank of Mitsubishi UFJ Bank |
Morita Tech History
February 1993 | Founded in Omori, Ota-ku, Tokyo, undertakes works of assembly and wiring of electrical and electronic equipment |
---|---|
March 1993 | Established Morita Tech Co., Ltd. and set up its head office in Hakusan, Asao-ku, Kawasaki |
October 1993 | Moved factory to Chiyogaoka, Asao-ku, Kawasaki |
March 1994 | Started corperation with YOKOGAWA Hewlett-Packard Company |
February 1999 | Receive the best partner awards from Japan Hewlett-Packard Company |
May 2002 | Moved factory to Kurigidai, Asao-ku, Kawasaki for expand business |
August 2002 | Moved the head office to Kamiasao, Asao-ku, Kawasaki |
May 2003 | 10th anniversary of foundation |
March 2010 | High-performance EMC noise scanner WM7400 released |
December 2010 | Applied for and adopted by the Ministry of Economy, Trade and Industry “New Generation Information Security Research and Development Project” together with the University of Tokyo, the University of Electro-Communications, and the National Institute of Advanced Industrial Science and Technology. |
March 2012 | EMC noise scanner WM7000 series is certified as the 8th Kawasaki City Manufacturing Brand |
April 2012 | Received a license from NEC for an open patent through the “Intellectual Property Strategy Promotion Program / Intellectual Property Exchange Meeting” of Kawasaki City Developed a magneto-optical field measurement system using a MO crystals optical fiber Released a metal-free, non-invasive product with flat frequency characteristics from DC. |
July 2012 | Apply for and be adopted by Kawasaki City’s new technology / new product development support project |
September 2012 | Established a second factory in kohoku-ku, Yokohama |
October 2012 | Attend CEATEC JAPAN 2012 |
December 2012 | Released 3D space electromagnetic field measurement system WM9500 Patented |
June 2013 | Concluded a joint research agreement with the Large-Scale Integrated System Design Education and Research Center of University of Tokyo |
June 2013 | 20th anniversary of foundation |
July 2013 | High-performance EMC noise scanner WM7300 released |
July 2013 | Apply for and be adopted as a prototype development support project of Manufacture SMEs / Small Businesses |
October 2013 | Moved the factory to Momura, Inagi City for expand business |
May 2015 | Released WM9500αLT, a compact 3D space electromagnetic field measurement system |
October 2017 | “WM9500 series 3D space electromagnetic field measuring device” is certified by the Tokyo Metropolitan Small and Medium Enterprise Promotion Corporation as a object to be supported to develop the new market. |
October 2017 | Achieved the development and release of “antenna coupler (short-range transmission and reception equipment)” suitable for 5G (5th generation mobile communication system) OTA test |
July 2018 | “Antenna Coupler” is certified by the Tokyo Metropolitan Small and Medium Enterprise Promotion Corporation as a object to be supported to develop the new market. |
Access
Customers who come by train
Keio Sagamihara line walking about 15 minutes from Inagi station
Customers who come by car
if you are coming from Shinjuku Driving about 10 minutes after getting down from the Inagi IC of CHUO Expressway.
if you are coming from Hachioji Driving about 10 minutes after getting down from the Fuchu smart IC of CHUO expressway.